Home

conciencia Silicio comerciante rs lcd display Excavación Algebraico seriamente

DE 112-RS-20/6,35 DISPLAY ELEKTRONIK - Pantalla: LCD | de 7 segmentos; STN  Positive; Nro.cifras: 2; DE112-RS-20/6.35 | TME - Elektroniikka komponentit
DE 112-RS-20/6,35 DISPLAY ELEKTRONIK - Pantalla: LCD | de 7 segmentos; STN Positive; Nro.cifras: 2; DE112-RS-20/6.35 | TME - Elektroniikka komponentit

202A-BC-BC | Display monocromo LCD alfanumérico Displaytech de 2 filas x 20  caract., transflectivo, área 85 x 20mm | RS
202A-BC-BC | Display monocromo LCD alfanumérico Displaytech de 2 filas x 20 caract., transflectivo, área 85 x 20mm | RS

Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 3-1/2 caract.,  reflectante, área 47 x 18mm | RS
Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 3-1/2 caract., reflectante, área 47 x 18mm | RS

Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 6 caract.,  transflectivo, área 64 x 17mm | RS
Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 6 caract., transflectivo, área 64 x 17mm | RS

PC1602ARSL | Display monocromo LCD alfanumérico Powertip de 2 filas x 16  caract., reflectante, área 66 x 16mm | RS
PC1602ARSL | Display monocromo LCD alfanumérico Powertip de 2 filas x 16 caract., reflectante, área 66 x 16mm | RS

161A-BC-BC | Display monocromo LCD alfanumérico Displaytech de 1 fila x 16  caract., transflectivo, área 65 x 14mm | RS
161A-BC-BC | Display monocromo LCD alfanumérico Displaytech de 1 fila x 16 caract., transflectivo, área 65 x 14mm | RS

LCD 4,0-13 = DE-119-RS-20/7,5 | DISPLAY ELEKTRONIK 7-segment 4-digits| 13460
LCD 4,0-13 = DE-119-RS-20/7,5 | DISPLAY ELEKTRONIK 7-segment 4-digits| 13460

EA DOGS104N-A | Display monocromo LCD Display Visions EA DOG de 4 filas x  10 caract. | RS
EA DOGS104N-A | Display monocromo LCD Display Visions EA DOG de 4 filas x 10 caract. | RS

Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 4 caract.,  transflectivo, área 47 x 18mm | RS
Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 4 caract., transflectivo, área 47 x 18mm | RS

MC21605B6WD-BNMLW-V2 | Display monocromo LCD alfanumérico Midas B de 2  filas x 16 caract., transmisivo, área 66 x 16mm | RS
MC21605B6WD-BNMLW-V2 | Display monocromo LCD alfanumérico Midas B de 2 filas x 16 caract., transmisivo, área 66 x 16mm | RS

PC1602LRSD | Display monocromo LCD alfanumérico Powertip de 2 filas x 16  caract., transflectivo, área 66 x 16mm | RS
PC1602LRSD | Display monocromo LCD alfanumérico Powertip de 2 filas x 16 caract., transflectivo, área 66 x 16mm | RS

Contador RS PRO de Pulso, con display LCD de 6 dígitos, 10 → 80 V dc | RS
Contador RS PRO de Pulso, con display LCD de 6 dígitos, 10 → 80 V dc | RS

PC1602ARSD | Display monocromo LCD alfanumérico Powertip de 2 filas x 16  caract., reflectante, área 66 x 16mm | RS
PC1602ARSD | Display monocromo LCD alfanumérico Powertip de 2 filas x 16 caract., reflectante, área 66 x 16mm | RS

DE 124-RS-20/7,5 (3 VOLT) DISPLAY ELEKTRONIK - Pantalla: LCD | de 7  segmentos; STN Positive; Nro.cifras: 8; DE124-RS-20/7.5-3 | TME -  Elektroniikka komponentit
DE 124-RS-20/7,5 (3 VOLT) DISPLAY ELEKTRONIK - Pantalla: LCD | de 7 segmentos; STN Positive; Nro.cifras: 8; DE124-RS-20/7.5-3 | TME - Elektroniikka komponentit

Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 4-1/2 caract.,  reflectante | RS
Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 4-1/2 caract., reflectante | RS

PC1604LRSA | Display monocromo LCD alfanumérico Powertip de 4 filas x 16  caract., transflectivo, área 62 x 25mm | RS
PC1604LRSA | Display monocromo LCD alfanumérico Powertip de 4 filas x 16 caract., transflectivo, área 62 x 25mm | RS

Display LCD I2C - Microlog
Display LCD I2C - Microlog

7111-RS | Contador Trumeter de Impulsos, con display LCD de 8 dígitos,  Batería de 3,6 V | RS
7111-RS | Contador Trumeter de Impulsos, con display LCD de 8 dígitos, Batería de 3,6 V | RS

27979 | Display monocromo LCD alfanumérico Parallax Inc de 4 filas x 20  caract., transflectivo | RS
27979 | Display monocromo LCD alfanumérico Parallax Inc de 4 filas x 20 caract., transflectivo | RS

162D-BA-BC | Display monocromo LCD alfanumérico Displaytech de 2 filas x 16  caract., reflectante, área 62 x 16mm | RS
162D-BA-BC | Display monocromo LCD alfanumérico Displaytech de 2 filas x 16 caract., reflectante, área 62 x 16mm | RS

Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 6 caract.,  reflectante, área 64 x 17mm | RS
Display monocromo LCD 7 Segmentos RS PRO de 1 fila x 6 caract., reflectante, área 64 x 17mm | RS

Display LCD color TFT RS PRO, 80 x 160pixels, alim. 3 → 3.6 V | RS
Display LCD color TFT RS PRO, 80 x 160pixels, alim. 3 → 3.6 V | RS